| Title | Fields |
|---|---|
| Master Key | CRNHSEQ, CRNSSEQ |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| CRNHSEQ | 1 | BCD*10.0 | Credit/Debit Note Sequence Key | E A K R | |
| CRNSSEQ | 2 | BCD*10.0 | Credit/Debit Note Cost Sequence | E A K R | |
| RCPSSEQ | 3 | BCD*10.0 | Receipt Cost Sequence | E A X | |
| ADDCOST | 4 | String*6 | Additional Cost | E A | |
| DESCRIPTIO | 5 | String*60 | Description | E A | |
| GLEXPACCT | 6 | String*45 | Expense Account | E A | |
| GLRETACCT | 7 | String*45 | Return Account | E A | |
| AMOUNT | 8 | BCD*10.3 | Amount | E A | |
| PRORMETHOD | 9 | Integer | Proration Method | E A | |
| REPRORATE | 10 | Integer | Reproration Method | E A | |
| TAXBASE1 | 11 | BCD*10.3 | Tax Base 1 | E A | |
| TAXBASE2 | 12 | BCD*10.3 | Tax Base 2 | E A | |
| TAXBASE3 | 13 | BCD*10.3 | Tax Base 3 | E A | |
| TAXBASE4 | 14 | BCD*10.3 | Tax Base 4 | E A | |
| TAXBASE5 | 15 | BCD*10.3 | Tax Base 5 | E A | |
| TAXINCLUD1 | 16 | Boolean | Tax Includable 1 | E A | |
| TAXINCLUD2 | 17 | Boolean | Tax Includable 2 | E A | |
| TAXINCLUD3 | 18 | Boolean | Tax Includable 3 | E A | |
| TAXINCLUD4 | 19 | Boolean | Tax Includable 4 | E A | |
| TAXINCLUD5 | 20 | Boolean | Tax Includable 5 | E A | |
| TXBASEALLO | 21 | BCD*10.3 | Net of Tax | E A | |
| TXINCLUDE1 | 22 | BCD*10.3 | Included Tax Amount 1 | E A | |
| TXINCLUDE2 | 23 | BCD*10.3 | Included Tax Amount 2 | E A | |
| TXINCLUDE3 | 24 | BCD*10.3 | Included Tax Amount 3 | E A | |
| TXINCLUDE4 | 25 | BCD*10.3 | Included Tax Amount 4 | E A | |
| TXINCLUDE5 | 26 | BCD*10.3 | Included Tax Amount 5 | E A | |
| TXRECVAMT1 | 27 | BCD*10.3 | Tax Recoverable Amount 1 | E A | |
| TXRECVAMT2 | 28 | BCD*10.3 | Tax Recoverable Amount 2 | E A | |
| TXRECVAMT3 | 29 | BCD*10.3 | Tax Recoverable Amount 3 | E A | |
| TXRECVAMT4 | 30 | BCD*10.3 | Tax Recoverable Amount 4 | E A | |
| TXRECVAMT5 | 31 | BCD*10.3 | Tax Recoverable Amount 5 | E A | |
| TXEXPSAMT1 | 32 | BCD*10.3 | Tax Expense Amount 1 | E A | |
| TXEXPSAMT2 | 33 | BCD*10.3 | Tax Expense Amount 2 | E A | |
| TXEXPSAMT3 | 34 | BCD*10.3 | Tax Expense Amount 3 | E A | |
| TXEXPSAMT4 | 35 | BCD*10.3 | Tax Expense Amount 4 | E A | |
| TXEXPSAMT5 | 36 | BCD*10.3 | Tax Expense Amount 5 | E A | |
| TXALLOAMT1 | 37 | BCD*10.3 | Tax Allocated Amount 1 | E A | |
| TXALLOAMT2 | 38 | BCD*10.3 | Tax Allocated Amount 2 | E A | |
| TXALLOAMT3 | 39 | BCD*10.3 | Tax Allocated Amount 3 | E A | |
| TXALLOAMT4 | 40 | BCD*10.3 | Tax Allocated Amount 4 | E A | |
| TXALLOAMT5 | 41 | BCD*10.3 | Tax Allocated Amount 5 | E A | |
| TFBASEALLO | 42 | BCD*10.3 | (FC) Net of Tax | E A | |
| TFINCLUDE1 | 43 | BCD*10.3 | (FC) Tax Included Amount 1 | E A | |
| TFINCLUDE2 | 44 | BCD*10.3 | (FC) Tax Included Amount 2 | E A | |
| TFINCLUDE3 | 45 | BCD*10.3 | (FC) Tax Included Amount 3 | E A | |
| TFINCLUDE4 | 46 | BCD*10.3 | (FC) Tax Included Amount 4 | E A | |
| TFINCLUDE5 | 47 | BCD*10.3 | (FC) Tax Included Amount 5 | E A | |
| TFALLOAMT1 | 48 | BCD*10.3 | (FC) Tax Allocated Amount 1 | E A | |
| TFALLOAMT2 | 49 | BCD*10.3 | (FC) Tax Allocated Amount 2 | E A | |
| TFALLOAMT3 | 50 | BCD*10.3 | (FC) Tax Allocated Amount 3 | E A | |
| TFALLOAMT4 | 51 | BCD*10.3 | (FC) Tax Allocated Amount 4 | E A | |
| TFALLOAMT5 | 52 | BCD*10.3 | (FC) Tax Allocated Amount 5 | E A | |
| TFRECVAMT1 | 53 | BCD*10.3 | (FC) Tax Recoverable Amount 1 | E A | |
| TFRECVAMT2 | 54 | BCD*10.3 | (FC) Tax Recoverable Amount 2 | E A | |
| TFRECVAMT3 | 55 | BCD*10.3 | (FC) Tax Recoverable Amount 3 | E A | |
| TFRECVAMT4 | 56 | BCD*10.3 | (FC) Tax Recoverable Amount 4 | E A | |
| TFRECVAMT5 | 57 | BCD*10.3 | (FC) Tax Recoverable Amount 5 | E A | |
| TFEXPSAMT1 | 58 | BCD*10.3 | (FC) Tax Expense Amount 1 | E A | |
| TFEXPSAMT2 | 59 | BCD*10.3 | (FC) Tax Expense Amount 2 | E A | |
| TFEXPSAMT3 | 60 | BCD*10.3 | (FC) Tax Expense Amount 3 | E A | |
| TFEXPSAMT4 | 61 | BCD*10.3 | (FC) Tax Expense Amount 4 | E A | |
| TFEXPSAMT5 | 62 | BCD*10.3 | (FC) Tax Expense Amount 5 | E A | |
| BILLRATE | 63 | BCD*10.6 | Billing Rate | E A | |
| RTGPERCENT | 64 | BCD*5.5 | Retainage Percentage | E A | |
| RTGDAYS | 65 | Integer | Retention Period | E A | |
| RTGAMOUNT | 66 | BCD*10.3 | Retainage Amount | E A | |
| RTGDATEDUE | 67 | Date | Retainage Due Date | E A | |
| RTGAMTOVER | 68 | Boolean | Retainage Amount Overridden | E A | |
| RTGDDTOVER | 69 | Boolean | Retainage Due Date Overridden | E A | |
This page was generated on 2006-Sep-07
Copyright © 2001–2005 Sage Accpac International, Inc.